Municipal Electric Aggregation Prices
| Town / city | Old Aggregation Price ($/kWh) | New Aggregation Price ($/kWh) | Start Date | Increase ($/kWh) | Increase % |
| Acushnet | 0.1047 | 0.1578 | 12/23/23 | 0.0531 | 51% |
| Adams | 0.0995 | 0.1505 | 11/23/23 | 0.0510 | 51% |
| Ashland | 0.10409 | 0.1599 | 12/23/23 | 0.0558 | 54% |
| Attleboro | 0.1047 | 0.1578 | 12/1/23 | 0.0531 | 51% |
| Carver | 0.1047 | 0.1600 | 12/1/23 | 0.0553 | 53% |
| Chelmsford | 0.10042 | 0.1580 | 11/1/23 | 0.0576 | 57% |
| Clarksburg | 0.0995 | 0.1521 | 11/1/23 | 0.0526 | 53% |
| Dartmouth | 0.1047 | 0.1578 | 12/1/23 | 0.0531 | 51% |
| Dedham | 0.1047 | 0.1578 | 12/1/23 | 0.0531 | 51% |
| Dighton | 0.1047 | 0.1578 | 12/1/23 | 0.0531 | 51% |
| Douglas | 0.1047 | 0.1578 | 12/1/23 | 0.0531 | 51% |
| Dracut | 0.1047 | 0.1600 | 12/1/23 | 0.0553 | 53% |
| Easton | 0.1028 | 0.1400 | 11/1/23 | 0.0372 | 36% |
| Fairhaven | 0.1047 | 0.1600 | 12/1/23 | 0.0553 | 53% |
| Fall River | 0.1047 | 0.1600 | 12/1/23 | 0.0553 | 53% |
| Florida | 0.097 | 0.1505 | 11/1/23 | 0.0535 | 55% |
| Franklin | 0.10725 | 0.1500 | 11/1/23 | 0.0428 | 40% |
| Freetown | 0.1047 | 0.1600 | 12/1/13 | 0.0553 | 53% |
| Halifax | 0.107 | 0.1518 | 9/1/23 | 0.0448 | 42% |
| Hamilton | 0.11038 | 0.1510 | 12/1/23 | 0.0406 | 37% |
| Harvard | 0.128 | 0.1484 | 11/1/23 | 0.0204 | 16% |
| Holliston | 0.10331 | 0.1477 | 12/1/23 | 0.0444 | 43% |
| Lenox | 0.099 | 0.1505 | 11/1/23 | 0.0515 | 52% |
| Marion | 0.1047 | 0.1600 | 11/1/23 | 0.0553 | 53% |
| Mattapoisett | 0.1047 | 0.1600 | 11/1/23 | 0.0553 | 53% |
| Millis | 0.1047 | 0.1600 | 11/1/23 | 0.0553 | 53% |
| Monterey | 0.0995 | 0.1505 | 11/1/23 | 0.0510 | 51% |
| New Bedford | 0.1047 | 0.1600 | 11/1/23 | 0.0553 | 53% |
| New Marlborough | 0.0995 | 0.1501 | 11/1/23 | 0.0506 | 51% |
| Newburyport | 0.1332 | 0.1481 | 11/1/23 | 0.0149 | 11% |
| North Adams | 0.0995 | 0.1505 | 11/1/23 | 0.0510 | 51% |
| North Andover | 0.1256 | 0.1554 | 10/1/23 | 0.0298 | 24% |
| Northbridge | 0.1047 | 0.1600 | 11/1/23 | 0.0553 | 53% |
| Norton | 0.1047 | 0.1600 | 11/1/23 | 0.0553 | 53% |
| Pembroke | 0.10529 | 0.1475 | 11/1/23 | 0.0422 | 40% |
| Plainville | 0.1047 | 0.1600 | 11/1/23 | 0.0553 | 53% |
| Plympton | 0.1027 | 0.1481 | 10/1/23 | 0.0454 | 44% |
| Rehoboth | 0.1047 | 0.1600 | 11/1/23 | 0.0553 | 53% |
| Seekonk | 0.1047 | 0.1600 | 11/1/23 | 0.0553 | 53% |
| Sheffield | 0.09999 | 0.1505 | 11/1/23 | 0.0505 | 51% |
| Somerset | 0.1047 | 0.1600 | 11/1/23 | 0.0553 | 53% |
| Stoneham | 0.10196 | 0.1495 | 12/1/23 | 0.0475 | 47% |
| Stoughton | 0.124 | 0.1434 | 11/1/23 | 0.0194 | 16% |
| Sudbury | 0.10048 | 0.1495 | 12/1/23 | 0.0490 | 49% |
| Swansea | 0.1047 | 0.1600 | 11/1/23 | 0.0553 | 53% |
| Waltham | 0.10554 | 0.1535 | 12/1/23 | 0.0479 | 45% |
| West Stockbridge | 0.0995 | 0.1505 | 11/1/23 | 0.0510 | 51% |
| Westborough | 0.09709 | 0.1432 | 0.0461 | 47% | |
| Williamstown | 0.10671 | 0.1602 | 11/1/23 | 0.0535 | 50% |
Data as of 10/31/2023 from https://www.mass.gov/info-details/municipal-aggregation
